LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'Placa potencia.LYT'.
CADCAM generated at 18:30:41 on martes, 12 de octubre de 2010.

File List
---------
Top Copper              : Placa potencia - CADCAM Top Copper.TXT
Bottom Copper           : Placa potencia - CADCAM Bottom Copper.TXT
Top Silk Screen         : Placa potencia - CADCAM Top Silk Screen.TXT
Top Solder Resist       : Placa potencia - CADCAM Top Solder Resist.TXT
Bottom Solder Resist    : Placa potencia - CADCAM Bottom Solder Resist.TXT
Drill                   : Placa potencia - CADCAM Drill.TXT

Photoplotter Setup
------------------
Format: RS274X, ASCII, 2.4, imperial, absolute, eob=*, LZO
Notes:  D=Diameter, S=Side, W=Width, H=Height

D10	DIL	W=2.54mm              H=1.52mm              FLASH
D11	DIL	W=1.52mm              H=2.54mm              FLASH
D12	CIRCLE	D=2.29mm                                    FLASH
D13	CIRCLE	D=2.03mm                                    FLASH
D14	CIRCLE	D=2.54mm                                    FLASH
D15	CIRCLE	D=3.05mm                                    FLASH
D16	CIRCLE	D=1.78mm                                    FLASH
D17	SQUARE	S=2.03mm                                    FLASH
D18	CIRCLE	D=6.35mm                                    FLASH
D19	CIRCLE	D=0.2mm                                     DRAW
D70	CIRCLE	D=1.02mm                                    DRAW
D71	CIRCLE	D=1.52mm                                    DRAW
D20	CIRCLE	D=0.76mm                                    DRAW
D21	CIRCLE	D=1.78mm                                    DRAW
D22	CIRCLE	D=1.27mm                                    DRAW
D23	CIRCLE	D=0.25mm                                    DRAW
D24	DIL	W=3.05mm              H=2.03mm              FLASH
D25	DIL	W=2.03mm              H=3.05mm              FLASH
D26	CIRCLE	D=2.79mm                                    FLASH
D27	CIRCLE	D=3.3mm                                     FLASH
D28	CIRCLE	D=3.81mm                                    FLASH
D29	SMT	W=2.54mm              H=2.54mm              FLASH
D72	CIRCLE	D=7.37mm                                    FLASH

NC Drill Setup
--------------
Format: ASCII, 2.4, imperial, absolute, eob=<CR><LF>, no zero suppression.
Notes:  Tool sizes are diameters. Layer sets are in brackets - 0=TOP, 15=BOTTOM, 1-14=INNER.

T01	0.76mm (0-15)
T02	1.02mm (0-15)
T03	1.52mm (0-15)
T04	3mm (0-15)
T05	1.14mm (0-15)
T06	1.27mm (0-15)


[END OF FILE]
